For Categories, Pricing, Detailed Schedules, and to Register Please Follow the Links Below:
SERIES STANDINGS
Category 1 Junior Men |
Place |
Name |
Points |
Madras |
| 1 | Josh Dicks | 25 | 25 | |
| 2 | Abe Newell-Ching | 20 | 20 | |
| 3 | A. Cruz Garcia | 16 | 16 | |
| 4 | Rocco Lorence | 13 | 13 | |
| 5 | Nicolas Dvorsky | 11 | 11 | |
| 6 | Markus D’Anna | 10 | 10 | |
| 7 | Torin Gastich | 9 | 9 | |
Category 1 Junior Women |
Place |
Name |
Points |
Madras |
| 1 | Scout Harrington | 25 | 25 | |
| 2 | Coco Leritz | 20 | 20 | |
| 3 | Hazel Heaton | 16 | 16 | |
Category 1 Men 19-49 |
Place |
Name |
Points |
Madras |
| 1 | Foster Yates | 25 | 25 | |
| 2 | Jeff Johnston | 20 | 20 | |
| 3 | Jack Hesskamp | 16 | 16 | |
| 4 | Miguel Moreno Lule | 13 | 13 | |
| 5 | Daniel Cooley | 11 | 11 | |
| 6 | Dan Whitney | 10 | 10 | |
| 7 | Kevin Wallin | 9 | 9 | |
| 8 | Kyle Johnson | 8 | 8 | |
| 9 | Ascher Ramsay | 7 | 7 | |
| 10 | Janzen Lovete | 6 | 6 | |
| 11 | Matthew Faunt | 5 | 5 | |
| 12 | Dustin Henderson | 4 | 4 | |
| 13 | Colin Dunlap | 3 | 3 | |
Category 1 Men 50+ |
Place |
Name |
Points |
Madras |
| 1 | Josh Jacquot | 25 | 25 | |
| 2 | Erik Anderson | 20 | 20 | |
| 3 | Barney Gill | 16 | 16 | |
| 4 | John McCaffrey | 13 | 13 | |
| 5 | Joe Cooper | 11 | 11 | |
| 6 | Michael Brown | 10 | 10 | |
| 7 | Michael Pruitt | 9 | 9 | |
Category 2 Men 14-18 |
Place |
Name |
Points |
Madras |
| 1 | Edison Clarke-Hoxey | 25 | 25 | |
| 2 | Oliver Litinsky | 20 | 20 | |
| 3 | Nico Franklin | 16 | 16 | |
| 4 | Oliver Woods | 13 | 13 | |
| 5 | Jase Henderson | 11 | 11 | |
| 6 | Walter Kersey | 10 | 10 | |
| 7 | Jasper Stevens | 9 | 9 | |
| 8 | Max Knoth | 8 | 8 | |
| 9 | Ian Baker | 7 | 7 | |
| 10 | Jasper Daun | 6 | 6 | |
| 11 | Miles Gregory | 5 | 5 | |
| 12 | Mosely Matthies | 4 | 4 | |
Category 2 Men 19-39 |
Place |
Name |
Points |
Madras |
| 1 | Colin Dunlap | 25 | 25 | |
| 2 | Max Palanuk | 20 | 20 | |
| 3 | Scott Schmidt | 16 | 16 | |
| 4 | Francisco Sanchez-Grande | 13 | 13 | |
| 5 | Caleb Kneeland | 11 | 11 | |
| 6 | Justin Yelliott | 10 | 10 | |
Category 2 Men 40-49 |
Place |
Name |
Points |
Madras |
| 1 | Chris Sarrett | 25 | 25 | |
| 2 | Pat Addabbo | 20 | 20 | |
| 3 | Josh Sturm | 16 | 16 | |
| 4 | Peter Cole | 13 | 13 | |
| 5 | Justin Montoya | 11 | 11 | |
| 6 | Carl Werner | 10 | 10 | |
| 7 | Jesse Rowden | 9 | 9 | |
| 8 | Malcolm Lee | 8 | 8 | |
| 9 | Robert Umberhandt | 7 | 7 | |
| 10 | Brad Bolinger | 6 | 6 | |
| 11 | Andrew Blake | 5 | 5 | |
Category 2 Men 50-59 |
Place |
Name |
Points |
Madras |
| 1 | Brent Morrow | 25 | 25 | |
| 2 | Steve Glazer | 20 | 20 | |
| 3 | Ron Miles | 16 | 16 | |
| 4 | Corby Hughes | 13 | 13 | |
| 5 | Andy Leritz | 11 | 11 | |
| 6 | David Staczek | 10 | 10 | |
| 7 | Patrick Harrington | 9 | 9 | |
| 8 | Tom Counts | 8 | 8 | |
| 9 | Martin Baker | 7 | 7 | |
| 10 | Jacob Tung | 6 | 6 | |
| 11 | Ken Benderly | 5 | 5 | |
| 12 | Kraig Erickson | 4 | 4 | |
| 13 | John Dvorsky | 3 | 3 | |
| 14 | Adam Vanarsdall | 2 | 2 | |
| 15 | Chester Artman | 1 | 1 | |
Category 2 Men 60+ |
Place |
Name |
Points |
Madras |
| 1 | Jeffrey Whitaker | 25 | 25 | |
| 2 | Doug Graver | 20 | 20 | |
| 3 | Kurt Krichko | 16 | 16 | |
| 4 | Bob Jacobs | 13 | 13 | |
| 5 | Matthew Martel | 11 | 11 | |
| 6 | John Mersmann | 10 | 10 | |
| 7 | Alan Thomason | 9 | 9 | |
| 8 | Kevin Johnson | 8 | 8 | |
| 9 | Mark Miller | 7 | 7 | |
| 10 | Doug Brecht | 6 | 6 | |
| 11 | Rob Perry | 5 | 5 | |
| 12 | Jim Ivey | 4 | 4 | |
| 13 | Luke Shenefield | 3 | 3 | |
| 14 | David Luoma | 2 | 2 | |
| 15 | John Porvaznik | 1 | 1 | |
Category 2 Women 14-18 |
Place |
Name |
Points |
Madras |
| 1 | Pearl Smith | 25 | 25 | |
| 2 | Brooklyn Adair | 20 | 20 | |
| 3 | Taylor Fischer | 16 | 16 | |
Category 2 Women 19-39 |
Place |
Name |
Points |
Madras |
| 1 | Cade Spritz | 25 | 25 | |
| 2 | Andrea Chin | 20 | 20 | |
| 3 | Isabelle Umberhandt | 16 | 16 | |
Category 2 Women 50-59 |
Place |
Name |
Points |
Madras |
| 1 | Maria Bartini | 25 | 25 | |
| 2 | Stephanie Spiak | 20 | 20 | |
Category 2 Women 60+ |
Place |
Name |
Points |
Madras |
| 1 | Carolyn Daubeny | 25 | 25 | |
Category 3 Men 14-18 |
Place |
Name |
Points |
Madras |
| 1 | Tanner Sturm | 25 | 25 | |
| 2 | Evan Jordan | 20 | 20 | |
| 3 | Andy Emmett | 16 | 16 | |
| 4 | Tanner Cole | 13 | 13 | |
| 5 | Liam Danon | 11 | 11 | |
Category 3 Men 19-39 |
Place |
Name |
Points |
Madras |
| 1 | Gavin Rear | 25 | 25 | |
| 2 | Oscar Moreno Lule | 20 | 20 | |
| 3 | John Wehrer | 16 | 16 | |
| 4 | Travis Heilman | 13 | 13 | |
| 5 | Kevin Jacobs | 11 | 11 | |
| 6 | Randy Kerr | 10 | 10 | |
| 7 | Cameron Zimick | 9 | 9 | |
| 8 | Alexander Hormann | 8 | 8 | |
Category 3 Men 40-49 |
Place |
Name |
Points |
Madras |
| 1 | Dustin Hunley | 25 | 25 | |
| 2 | Brad Faust | 20 | 20 | |
| 3 | Daniel Galasso | 16 | 16 | |
| 4 | Noel Kersey | 13 | 13 | |
Category 3 Men 50-59 |
Place |
Name |
Points |
Madras |
| 1 | Joel Dicks | 25 | 25 | |
| 2 | Brett Edelen | 20 | 20 | |
| 3 | Michael Lick | 16 | 16 | |
| 4 | Patrick Kneeland | 13 | 13 | |
Category 3 Men 60-69 |
Place |
Name |
Points |
Madras |
| 1 | Bill Carslay | 25 | 25 | |
| 2 | Thomas Oba | 20 | 20 | |
| 3 | Robert Johnson | 16 | 16 | |
| 4 | Tim Dorman | 13 | 13 | |
Category 3 Men 70+ |
Place |
Name |
Points |
Madras |
| 1 | Edward Lanton | 25 | 25 | |
| 2 | Tad Hodgert | 20 | 20 | |
Category 3 Men 9-13 |
Place |
Name |
Points |
Madras |
| 1 | Dylan Glazer | 25 | 25 | |
| 2 | Duncan Skiles | 20 | 20 | |
| 3 | Bryson Adair | 16 | 16 | |
| 4 | Walter Cooper | 13 | 13 | |
| 5 | Carter Sturm | 11 | 11 | |
| 6 | Ryan Kraemer Steigerwald | 10 | 10 | |
| 7 | Atlas German | 9 | 9 | |
Category 3 Women 14-18 |
Place |
Name |
Points |
Madras |
| 1 | Claribel Arnett | 25 | 25 | |
| 2 | Sunny Wittreich | 20 | 20 | |
Category 3 Women 19-39 |
Place |
Name |
Points |
Madras |
| 1 | Nicole Kraemer Steigerwald | 25 | 25 | |
Category 3 Women 40-49 |
Place |
Name |
Points |
Madras |
| 1 | Eva Danon | 25 | 25 | |
Category 3 Women 50-59 |
Place |
Name |
Points |
Madras |
| 1 | Lisa Sipe | 25 | 25 | |
| 2 | Melissa Rowden | 20 | 20 | |
Category 3 Women 9-13 |
Place |
Name |
Points |
Madras |
| 1 | Mia Fitzmaurice | 25 | 25 | |
| 2 | Vivianne McManuis | 20 | 20 | |
Clydesdale |
Place |
Name |
Points |
Madras |
| 1 | Cody Rosentrater | 25 | 25 | |
| 2 | Chris Ivey | 20 | 20 | |
| 3 | Travis Cummings | 16 | 16 | |
| 4 | Captain Monroe | 13 | 13 | |
| 5 | Robert Bergman | 11 | 11 | |
Elite Men |
Place |
Name |
Points |
Madras |
| 1 | Elijah Krause | 25 | 25 | |
| 2 | Bennett Gassner | 20 | 20 | |
| 3 | Jacob Hull | 16 | 16 | |
| 4 | Carl Decker | 13 | 13 | |
| 5 | Canyon Wilcox | 11 | 11 | |
| 6 | Benn Stover | 10 | 10 | |
Singlespeed Men |
Place |
Name |
Points |
Madras |
| 1 | Tyler Miller | 25 | 25 | |
| 2 | Wayne Lewis | 20 | 20 | |
| 3 | Birger Olsen | 16 | 16 | |
| 4 | Chester Artman | 13 | 13 | |
Singlespeed Women |
Place |
Name |
Points |
Madras |
| 1 | Mielle Blomberg | 25 | 25 | |
| 2 | Kim Ely | 20 | 20 |
Points payout
| 1st | 25 |
| 2nd | 20 |
| 3rd | 16 |
| 4th | 13 |
| 5th | 11 |
| 6th | 10 |
| 7th | 9 |
| 8th | 8 |
| 9th | 7 |
| 10th | 6 |
| 11th | 5 |
| 12th | 4 |
| 13th | 3 |
| 14th | 2 |
| 15th | 1 |
Minimum of 2x races need to be raced to qualify for series overall.
No drop races.
Ties will be broken by greatest number of wins, or, if still tied, by the placing in the final race.

