For Categories, Pricing, Detailed Schedules, and to Register Please Follow the Links Below:
SERIES STANDINGS
Category 1 Junior Men |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Emery Huszar | 25 | 25 | ||
| 2 | Josh Dicks | 25 | 25 | ||
| 3 | Abe Newell-Ching | 20 | 20 | ||
| 4 | Finn Cromwell | 20 | 20 | ||
| 5 | Markus D’Anna | 17 | 10 | 7 | |
| 6 | A. Cruz Garcia | 16 | 16 | ||
| 7 | Daniel FLUCKIGER | 16 | 16 | ||
| 8 | Jake Huszar | 13 | 13 | ||
| 9 | Rocco Lorence | 13 | 13 | ||
| 10 | Nicolas Dvorsky | 11 | 11 | ||
| 11 | Noah Biggerstaff | 11 | 11 | ||
| 12 | Jack Brown | 10 | 10 | ||
| 13 | Case Porter | 9 | 9 | ||
| 14 | Torin Gastich | 9 | 9 | ||
| 15 | Cruz Garcia | 8 | 8 | ||
| 16 | Sebastian GARRETT | 6 | 6 | ||
| 17 | Calvin Rausch | 5 | 5 | ||
| 18 | Cort HAYNES | 4 | 4 | ||
| 19 | Flynn Jankiewicz | 3 | 3 | ||
Category 1 Junior Women |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Payette Spangenberg | 25 | 25 | ||
| 2 | Scout Harrington | 25 | 25 | ||
| 3 | Coco Leritz | 20 | 20 | ||
| 4 | Molly YUNDT | 20 | 20 | ||
| 5 | Grace Watkins | 16 | 16 | ||
| 6 | Hazel Heaton | 16 | 16 | ||
| 7 | Anna Streif | 13 | 13 | ||
| 8 | Addison Temple | 11 | 11 | ||
| 9 | Savannah Bitz | 10 | 10 | ||
| 10 | Willa Cromwell | 9 | 9 | ||
Category 1 Men 19-49 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Ben Biggerstaff | 25 | 25 | ||
| 2 | Foster Yates | 25 | 25 | ||
| 3 | Dustin Henderson | 20 | 4 | 20 | |
| 4 | Jeff Johnston | 20 | 20 | ||
| 5 | Jack Hesskamp | 16 | 16 | ||
| 6 | Miguel Moreno Lule | 13 | 13 | ||
| 7 | Daniel Cooley | 11 | 11 | ||
| 8 | Dan Whitney | 10 | 10 | ||
| 9 | Kevin Wallin | 9 | 9 | ||
| 10 | Kyle Johnson | 8 | 8 | ||
| 11 | Ascher Ramsay | 7 | 7 | ||
| 12 | Janzen Lovete | 6 | 6 | ||
| 13 | Matthew Faunt | 5 | 5 | ||
| 14 | Colin Dunlap | 3 | 3 | ||
Category 1 Men 50+ |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Josh Jacquot | 50 | 25 | 25 | |
| 2 | Erik Anderson | 20 | 20 | ||
| 3 | Patrick Nagler | 20 | 20 | ||
| 4 | Barney Gill | 16 | 16 | ||
| 5 | Mike Baughman | 16 | 16 | ||
| 6 | John McCaffrey | 13 | 13 | ||
| 7 | Kenneth Jones | 13 | 13 | ||
| 8 | Gabriel Keck | 11 | 11 | ||
| 9 | Joe Cooper | 11 | 11 | ||
| 10 | Michael Brown | 10 | 10 | ||
| 11 | Michael Pruitt | 9 | 9 | ||
Category 2 Men 14-18 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Edison Clarke-Hoxey | 25 | 25 | ||
| 2 | Henry FLYNN | 25 | 25 | ||
| 3 | Jase Henderson | 22 | 11 | 11 | |
| 4 | Oliver Litinsky | 20 | 20 | ||
| 5 | Scotty Wymond | 20 | 20 | ||
| 6 | James HOLMAN | 16 | 16 | ||
| 7 | Nico Franklin | 16 | 16 | ||
| 8 | Kai Nelson | 13 | 13 | ||
| 9 | Oliver Woods | 13 | 13 | ||
| 10 | Liam Seal | 10 | 10 | ||
| 11 | Walter Kersey | 10 | 10 | ||
| 12 | Jasper Stevens | 9 | 9 | ||
| 13 | Thijs LLOYD | 9 | 9 | ||
| 14 | Max Knoth | 8 | 8 | ||
| 15 | Mckay WASHBURN | 8 | 8 | ||
| 16 | Ian Baker | 7 | 7 | ||
| 17 | Marc Arnold | 7 | 7 | ||
| 18 | Jasper Daun | 6 | 6 | ||
| 19 | Miles Gregory | 5 | 5 | ||
| 20 | Mosely Matthies | 4 | 4 | ||
Category 2 Men 19-39 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Benjamin CALVERT | 25 | 25 | ||
| 2 | Charles Sanborn | 20 | 20 | ||
| 3 | Max Palanuk | 20 | 20 | ||
| 4 | Kyle Torres | 16 | 16 | ||
| 5 | Scott Schmidt | 16 | 16 | ||
| 6 | Francisco Sanchez-Grande | 13 | 13 | ||
| 7 | Caleb Kneeland | 11 | 11 | ||
| 8 | Justin Yelliott | 10 | 10 | ||
Category 2 Men 40-49 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Chris Sarrett | 41 | 25 | 16 | |
| 2 | Greg FLUCKIGER | 25 | 25 | ||
| 3 | Curtis Walcker | 20 | 20 | ||
| 4 | Pat Addabbo | 20 | 20 | ||
| 5 | Josh Sturm | 16 | 16 | ||
| 6 | Mathew Paulson | 13 | 13 | ||
| 7 | Peter Cole | 13 | 13 | ||
| 8 | Justin Montoya | 11 | 11 | ||
| 9 | Carl Werner | 10 | 10 | ||
| 10 | Jesse Rowden | 9 | 9 | ||
| 11 | Malcolm Lee | 8 | 8 | ||
| 12 | Robert Umberhandt | 7 | 7 | ||
| 13 | Brad Bolinger | 6 | 6 | ||
| 14 | Andrew Blake | 5 | 5 | ||
Category 2 Men 50-59 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Ron Miles | 41 | 16 | 25 | |
| 2 | Brent Morrow | 25 | 25 | ||
| 3 | Brian MARTINEZ | 20 | 20 | ||
| 4 | Steve Glazer | 20 | 20 | ||
| 5 | Gary PARROTT | 16 | 16 | ||
| 6 | Adam Vanarsdall | 13 | 2 | 11 | |
| 7 | Brian Roberson | 13 | 13 | ||
| 8 | Corby Hughes | 13 | 13 | ||
| 9 | Andy Leritz | 11 | 11 | ||
| 10 | David Staczek | 10 | 10 | ||
| 11 | Patrick Harrington | 9 | 9 | ||
| 12 | Tom Counts | 8 | 8 | ||
| 13 | Martin Baker | 7 | 7 | ||
| 14 | Jacob Tung | 6 | 6 | ||
| 15 | Ken Benderly | 5 | 5 | ||
| 16 | Kraig Erickson | 4 | 4 | ||
| 17 | John Dvorsky | 3 | 3 | ||
| 18 | Chester Artman | 1 | 1 | ||
Category 2 Men 60+ |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Jeffrey Whitaker | 25 | 25 | ||
| 2 | Ron Kelley | 25 | 25 | ||
| 3 | David Showalter | 20 | 20 | ||
| 4 | Doug Graver | 20 | 20 | ||
| 5 | Kurt Krichko | 16 | 16 | ||
| 6 | Bob Jacobs | 13 | 13 | ||
| 7 | Matthew Martel | 11 | 11 | ||
| 8 | John Mersmann | 10 | 10 | ||
| 9 | Alan Thomason | 9 | 9 | ||
| 10 | Kevin Johnson | 8 | 8 | ||
| 11 | Mark Miller | 7 | 7 | ||
| 12 | Doug Brecht | 6 | 6 | ||
| 13 | Rob Perry | 5 | 5 | ||
| 14 | Jim Ivey | 4 | 4 | ||
| 15 | Luke Shenefield | 3 | 3 | ||
| 16 | David Luoma | 2 | 2 | ||
| 17 | John Porvaznik | 1 | 1 | ||
Category 2 Women 14-18 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Pearl Smith | 35 | 25 | 10 | |
| 2 | Brooklyn Adair | 29 | 20 | 9 | |
| 3 | Emma Watkins | 25 | 25 | ||
| 4 | Adele Wiener | 20 | 20 | ||
| 5 | Taylor Fischer | 20 | 16 | 4 | |
| 6 | Pepper Spangenberg | 16 | 16 | ||
| 7 | Isla SUNDBY | 13 | 13 | ||
| 8 | Wesley Naeve | 11 | 11 | ||
| 9 | Kate JACQUOT | 8 | 8 | ||
| 10 | Mayley GILLENWATER | 7 | 7 | ||
| 11 | Payton DALEY-SCHEINGRABER | 6 | 6 | ||
| 12 | Teya Martinez | 5 | 5 | ||
| 13 | Abby JACQUOT | 3 | 3 | ||
| 14 | Emmery Headings | 2 | 2 | ||
| 15 | Arabelle Paulson | 1 | 1 | ||
Category 2 Women 19-39 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Cade Spritz | 25 | 25 | ||
| 2 | Erin Morra | 25 | 25 | ||
| 3 | Andrea Chin | 20 | 20 | ||
| 4 | Isabelle Umberhandt | 16 | 16 | ||
Category 2 Women 40-49 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Nicole Hendricks | 25 | 25 | ||
| 2 | Rachel Headley | 20 | 20 | ||
Category 2 Women 50-59 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Maria Bartini | 25 | 25 | ||
| 2 | Stephanie Spiak | 20 | 20 | ||
Category 2 Women 60+ |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Carolyn Daubeny | 25 | 25 | ||
Category 3 Men 14-18 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Gage STUBBS | 25 | 25 | ||
| 2 | Tanner Sturm | 25 | 25 | ||
| 3 | Cody LLOYD | 20 | 20 | ||
| 4 | Evan Jordan | 20 | 20 | ||
| 5 | Andy Emmett | 16 | 16 | ||
| 6 | Caleb Lenney | 16 | 16 | ||
| 7 | Joonyoung KIM | 13 | 13 | ||
| 8 | Tanner Cole | 13 | 13 | ||
| 9 | Jonathan Harig | 11 | 11 | ||
| 10 | Liam Danon | 11 | 11 | ||
| 11 | Dallin KIRKHAM | 10 | 10 | ||
Category 3 Men 19-39 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Carrol CULVER | 25 | 25 | ||
| 2 | Gavin Rear | 25 | 25 | ||
| 3 | Oscar Moreno Lule | 20 | 20 | ||
| 4 | John Wehrer | 16 | 16 | ||
| 5 | Travis Heilman | 13 | 13 | ||
| 6 | Kevin Jacobs | 11 | 11 | ||
| 7 | Randy Kerr | 10 | 10 | ||
| 8 | Cameron Zimick | 9 | 9 | ||
| 9 | Alexander Hormann | 8 | 8 | ||
Category 3 Men 40-49 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Brad Faust | 40 | 20 | 20 | |
| 2 | Dustin Hunley | 25 | 25 | ||
| 3 | Peter BRASHER | 25 | 25 | ||
| 4 | Daniel Galasso | 16 | 16 | ||
| 5 | Justin BEDARD | 16 | 16 | ||
| 6 | Noel Kersey | 13 | 13 | ||
Category 3 Men 50-59 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Joel Dicks | 25 | 25 | ||
| 2 | Michael Aaron | 25 | 25 | ||
| 3 | Brett Edelen | 20 | 20 | ||
| 4 | Doug TWITCHELL | 20 | 20 | ||
| 5 | Michael Lick | 16 | 16 | ||
| 6 | Nathan Morgan | 16 | 16 | ||
| 7 | Andy Seal | 13 | 13 | ||
| 8 | Patrick Kneeland | 13 | 13 | ||
Category 3 Men 60-69 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Robert Johnson | 41 | 16 | 25 | |
| 2 | Bill Carslay | 25 | 25 | ||
| 3 | Randy Fletcher | 20 | 20 | ||
| 4 | Thomas Oba | 20 | 20 | ||
| 5 | Tim Dorman | 13 | 13 | ||
Category 3 Men 70+ |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Edward Lanton | 25 | 25 | ||
| 2 | Tad Hodgert | 20 | 20 | ||
Category 3 Men 9-13 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Daxten JENSEN | 25 | 25 | ||
| 2 | Dylan Glazer | 25 | 25 | ||
| 3 | Duncan Skiles | 20 | 20 | ||
| 4 | Rett Sessions | 20 | 20 | ||
| 5 | Bryson Adair | 16 | 16 | ||
| 6 | Jacob THORUM | 16 | 16 | ||
| 7 | Spencer FLYNN | 13 | 13 | ||
| 8 | Walter Cooper | 13 | 13 | ||
| 9 | Carter Sturm | 11 | 11 | ||
| 10 | Kyle BRUECK | 11 | 11 | ||
| 11 | Devon CULLEY | 10 | 10 | ||
| 12 | Ryan Kraemer Steigerwald | 10 | 10 | ||
| 13 | Atlas German | 9 | 9 | ||
| 14 | Lane FINLEY | 9 | 9 | ||
| 15 | Aaron Wiener | 8 | 8 | ||
Category 3 Women 14-18 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Claribel Arnett | 25 | 25 | ||
| 2 | June NIEDERHAUSER | 25 | 25 | ||
| 3 | Kinley Letson | 20 | 20 | ||
| 4 | Sunny Wittreich | 20 | 20 | ||
Category 3 Women 19-39 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Nicole Kraemer Steigerwald | 25 | 25 | ||
Category 3 Women 40-49 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Eva Danon | 25 | 25 | ||
Category 3 Women 50-59 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Lisa Sipe | 25 | 25 | ||
| 2 | Stacey GALINAT | 25 | 25 | ||
| 3 | Melissa Rowden | 20 | 20 | ||
Category 3 Women 60-69 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Sheri SHOWALTER | 25 | 25 | ||
Category 3 Women 9-13 |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Addisen Headings | 25 | 25 | ||
| 2 | Mia Fitzmaurice | 25 | 25 | ||
| 3 | Violet Resko | 20 | 20 | ||
| 4 | Vivianne McManuis | 20 | 20 | ||
| 5 | Ainoa YRIBAR | 16 | 16 | ||
| 6 | Eleanor BRASHER | 13 | 13 | ||
| 7 | Ellie HINKSON | 11 | 11 | ||
Clydesdale |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Cody Rosentrater | 25 | 25 | ||
| 2 | MIKE CRITZ | 25 | 25 | ||
| 3 | Chris Ivey | 20 | 20 | ||
| 4 | MIKE VOEGELE | 20 | 20 | ||
| 5 | Brent JORDAN | 16 | 16 | ||
| 6 | Travis Cummings | 16 | 16 | ||
| 7 | Captain Monroe | 13 | 13 | ||
| 8 | Robert Bergman | 11 | 11 | ||
Elite Men |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Carson Hampton | 25 | 25 | ||
| 2 | Elijah Krause | 25 | 25 | ||
| 3 | Bennett Gassner | 20 | 20 | ||
| 4 | Kenny Rapmund | 20 | 20 | ||
| 5 | Jacob Hull | 16 | 16 | ||
| 6 | Kenny McDaniel | 16 | 16 | ||
| 7 | Carl Decker | 13 | 13 | ||
| 8 | Canyon Wilcox | 11 | 11 | ||
| 9 | Benn Stover | 10 | 10 | ||
Elite Women |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Katelyn Cook | 25 | 25 | ||
Singlespeed Men |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Tyler Miller | 25 | 25 | ||
| 2 | Wayne Lewis | 20 | 20 | ||
| 3 | Birger Olsen | 16 | 16 | ||
Singlespeed Women |
Place |
Name |
Points |
Madras |
Eagle |
| 1 | Mielle Blomberg | 25 | 25 | ||
| 2 | Kim Ely | 20 | 20 |
Points payout
| 1st | 25 |
| 2nd | 20 |
| 3rd | 16 |
| 4th | 13 |
| 5th | 11 |
| 6th | 10 |
| 7th | 9 |
| 8th | 8 |
| 9th | 7 |
| 10th | 6 |
| 11th | 5 |
| 12th | 4 |
| 13th | 3 |
| 14th | 2 |
| 15th | 1 |
Minimum of 2x races need to be raced to qualify for series overall.
No drop races.
Ties will be broken by greatest number of wins, or, if still tied, by the placing in the final race.

