For Categories, Pricing, Detailed Schedules, and to Register Please Follow the Links Below:
SERIES STANDINGS
Category 1 Junior Men |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Abe Newell-Ching | 1 | 33 | 20 | 13 | ||
| Josh Dicks | 2 | 25 | 25 | |||
| Emery Huszar | 2 | 25 | 25 | |||
| Alden Harris | 2 | 25 | 25 | |||
| Markus D’Anna | 5 | 23 | 10 | 7 | 6 | |
| Finn Cromwell | 6 | 20 | 20 | |||
| Tucker Platte | 6 | 20 | 20 | |||
| A. Cruz Garcia | 8 | 16 | 16 | |||
| Daniel Fluckiger | 8 | 16 | 16 | |||
| Hugo Flanagan | 8 | 16 | 16 | |||
| Cruz Garcia | 11 | 15 | 8 | 7 | ||
| Rocco Lorence | 12 | 13 | 13 | |||
| Jake Huszar | 12 | 13 | 13 | |||
| Nicolas Dvorsky | 14 | 11 | 11 | |||
| Noah Biggerstaff | 14 | 11 | 11 | |||
| Dylan Fairbairn | 14 | 11 | 11 | |||
| Jack Brown | 17 | 10 | 10 | |||
| Holden Allen | 17 | 10 | 10 | |||
| Torin Gastich | 19 | 9 | 9 | |||
| Case Porter | 19 | 9 | 9 | |||
| Jeffrey Wilson | 19 | 9 | 9 | |||
| Henry Kelley | 22 | 8 | 8 | |||
| Sebastian Garrett | 23 | 6 | 6 | |||
| Calvin Rausch | 24 | 5 | 5 | |||
| Cortland Haynes | 24 | 5 | 5 | |||
| Cort Haynes | 26 | 4 | 4 | |||
| Brecken Riemer | 26 | 4 | 4 | |||
| Flynn Jankiewicz | 28 | 3 | 3 | |||
| Isaac Hendricks | 28 | 3 | 3 | |||
| Lincoln Sanchez | 30 | 2 | 2 | |||
| Dru Loeffler | 31 | 1 | 1 | |||
Category 1 Junior Women |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Scout Harrington | 1 | 25 | 25 | |||
| Payette Spangenberg | 1 | 25 | 25 | |||
| Sydney Wyatt | 1 | 25 | 25 | |||
| Coco Leritz | 4 | 20 | 20 | |||
| Molly Yundt | 4 | 20 | 20 | |||
| Kinley Griffith | 4 | 20 | 20 | |||
| Hazel Heaton | 7 | 16 | 16 | |||
| Grace Watkins | 7 | 16 | 16 | |||
| Paisley Smith | 7 | 16 | 16 | |||
| Anna Streif | 10 | 13 | 13 | |||
| Amelia Conkel | 10 | 13 | 13 | |||
| Addison Temple | 12 | 11 | 11 | |||
| Elizabeth Lindsay | 12 | 11 | 11 | |||
| Savannah Bitz | 14 | 10 | 10 | |||
| Willa Cromwell | 15 | 9 | 9 | |||
Category 1 Men 19-49 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Foster Yates | 1 | 50 | 25 | 25 | ||
| Jack Hesskamp | 2 | 36 | 16 | 20 | ||
| Miguel Moreno Lule | 3 | 26 | 13 | 13 | ||
| Ben Biggerstaff | 4 | 25 | 25 | |||
| Jeff Johnston | 5 | 20 | 20 | |||
| Dustin HENSERSON | 5 | 20 | 20 | |||
| Andrzej Stadnik | 7 | 16 | 16 | |||
| Daniel Cooley | 8 | 11 | 11 | |||
| Mason Seagrave | 8 | 11 | 11 | |||
| Dan Whitney | 10 | 10 | 10 | |||
| Max Palanuk | 10 | 10 | 10 | |||
| Kevin Wallin | 12 | 9 | 9 | |||
| Jon Okenfuss | 12 | 9 | 9 | |||
| Kyle Johnson | 14 | 8 | 8 | |||
| Dan Froelich | 14 | 8 | 8 | |||
| Ascher Ramsay | 16 | 7 | 7 | |||
| Justin Smith | 16 | 7 | 7 | |||
| Janzen Lovete | 18 | 6 | 6 | |||
| Matthew Faunt | 19 | 5 | 5 | |||
| Dustin Henderson | 20 | 4 | 4 | |||
| Colin Dunlap | 21 | 3 | 3 | |||
Category 1 Men 50+ |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Josh Jacquot | 1 | 50 | 25 | 25 | ||
| John McCaffrey | 2 | 33 | 13 | 20 | ||
| Michael Gallagher | 3 | 25 | 25 | |||
| Erik Anderson | 4 | 20 | 20 | |||
| Patrick Nagler | 4 | 20 | 20 | |||
| Barney Gill | 6 | 16 | 16 | |||
| Mike Baughman | 6 | 16 | 16 | |||
| Lance Heppler | 6 | 16 | 16 | |||
| Kenneth Jones | 9 | 13 | 13 | |||
| Joe Cooper | 10 | 11 | 11 | |||
| Gabriel Keck | 10 | 11 | 11 | |||
| Michael Brown | 12 | 10 | 10 | |||
| Michael Pruitt | 13 | 9 | 9 | |||
Category 2 Men 14-18 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Jase Henderson | 1 | 30 | 11 | 11 | 8 | |
| Edison Clarke-Hoxey | 2 | 25 | 25 | |||
| Henry FLYNN | 2 | 25 | 25 | |||
| Ryder Warnock | 2 | 25 | 25 | |||
| Oliver Litinsky | 5 | 20 | 20 | |||
| Scotty Wymond | 5 | 20 | 20 | |||
| Logan Beard | 5 | 20 | 20 | |||
| Nico Franklin | 8 | 16 | 16 | |||
| James HOLMAN | 8 | 16 | 16 | |||
| Sebastian GARRETT | 8 | 16 | 16 | |||
| Oliver Woods | 11 | 13 | 13 | |||
| Kai Nelson | 11 | 13 | 13 | |||
| Jackson Evans | 11 | 13 | 13 | |||
| Ryan Lumpkins | 14 | 11 | 11 | |||
| Walter Kersey | 15 | 10 | 10 | |||
| Liam Seal | 15 | 10 | 10 | |||
| Louden Walker | 15 | 10 | 10 | |||
| Jasper Stevens | 18 | 9 | 9 | |||
| Thijs LLOYD | 18 | 9 | 9 | |||
| Luke Tabish | 18 | 9 | 9 | |||
| Max Knoth | 21 | 8 | 8 | |||
| Mckay WASHBURN | 21 | 8 | 8 | |||
| Ian Baker | 23 | 7 | 7 | |||
| Marc Arnold | 23 | 7 | 7 | |||
| Hayden Frank | 23 | 7 | 7 | |||
| Jasper Daun | 26 | 6 | 6 | |||
| Hayden Rau | 26 | 6 | 6 | |||
| Miles Gregory | 28 | 5 | 5 | |||
| Raylan Levy | 28 | 5 | 5 | |||
| Mosely Matthies | 30 | 4 | 4 | |||
| Joey Gomez | 30 | 4 | 4 | |||
| Kekoa Hanson | 32 | 3 | 3 | |||
| Watchman McNeiece | 33 | 2 | 2 | |||
| Teo Gaffney | 34 | 1 | 1 | |||
Category 2 Men 19-39 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Francisco Sanchez-Grande | 1 | 38 | 13 | 25 | ||
| Colin Dunlap | 2 | 25 | 25 | |||
| Benjamin CALVERT | 2 | 25 | 25 | |||
| Charles Sanborn | 4 | 20 | 20 | |||
| Oscar Moreno Lule | 4 | 20 | 20 | |||
| Max Palanuk | 4 | 20 | 20 | |||
| Scott Schmidt | 7 | 16 | 16 | |||
| Kyle Torres | 7 | 16 | 16 | |||
| Justin Allen | 7 | 16 | 16 | |||
| Caleb Kneeland | 10 | 11 | 11 | |||
| Justin Yelliott | 11 | 10 | 10 | |||
Category 2 Men 40-49 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Chris Sarrett | 1 | 50 | 25 | 16 | 9 | |
| Peter Cole | 2 | 29 | 13 | 16 | ||
| Josh Sturm | 3 | 27 | 16 | 11 | ||
| douglas frank | 4 | 25 | 25 | |||
| Greg FLUCKIGER | 4 | 25 | 25 | |||
| Pat Addabbo | 6 | 20 | 20 | |||
| Curtis Walcker | 6 | 20 | 20 | |||
| Pat Flanagan | 6 | 20 | 20 | |||
| Mathew Paulson | 9 | 13 | 13 | |||
| Brock Cannon | 9 | 13 | 13 | |||
| Justin Montoya | 11 | 11 | 11 | |||
| Carl Werner | 12 | 10 | 10 | |||
| Damon Pope | 12 | 10 | 10 | |||
| Jesse Rowden | 14 | 9 | 9 | |||
| Andrew Blake | 14 | 9 | 5 | 4 | ||
| Malcolm Lee | 16 | 8 | 8 | |||
| Jeremy Krantz | 16 | 8 | 8 | |||
| Robert Umberhandt | 18 | 7 | 7 | |||
| Joshua Ferdaszewski | 18 | 7 | 7 | |||
| Brad Bolinger | 20 | 6 | 6 | |||
| Nathan Harrison | 20 | 6 | 6 | |||
| Brad Alderman | 22 | 5 | 5 | |||
| Mathew Hill | 23 | 3 | 3 | |||
Category 2 Men 50-59 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Ron Miles | 1 | 61 | 16 | 25 | 20 | |
| Brent Morrow | 2 | 50 | 25 | 25 | ||
| Adam Vanarsdall | 3 | 24 | 2 | 11 | 11 | |
| Brian MARTINEZ | 4 | 20 | 20 | |||
| Steve Glazer | 4 | 20 | 20 | |||
| John Dvorsky | 6 | 16 | 3 | 13 | ||
| Gary PARROTT | 6 | 16 | 16 | |||
| Randy Frost | 6 | 16 | 16 | |||
| Corby Hughes | 9 | 13 | 13 | |||
| Brian Roberson | 9 | 13 | 13 | |||
| Andy Leritz | 11 | 11 | 11 | |||
| David Staczek | 12 | 10 | 10 | |||
| Patrick Harrington | 13 | 9 | 9 | |||
| Tom Counts | 14 | 8 | 8 | |||
| Martin Baker | 15 | 7 | 7 | |||
| Jacob Tung | 16 | 6 | 6 | |||
| Ken Benderly | 17 | 5 | 5 | |||
| Kraig Erickson | 18 | 4 | 4 | |||
| Chester Artman | 19 | 1 | 1 | |||
Category 2 Men 60+ |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Doug Graver | 1 | 45 | 20 | 25 | ||
| Jeffrey Whitaker | 2 | 38 | 25 | 13 | ||
| Kurt Krichko | 3 | 36 | 16 | 20 | ||
| Ron Kelley | 4 | 25 | 25 | |||
| David Showalter | 5 | 20 | 20 | |||
| Mark Miller | 6 | 17 | 7 | 10 | ||
| Steve Dressen | 7 | 16 | 16 | |||
| Doug Brecht | 8 | 15 | 6 | 9 | ||
| Bob Jacobs | 9 | 13 | 13 | |||
| Rob Perry | 9 | 13 | 5 | 8 | ||
| Matthew Martel | 11 | 11 | 11 | |||
| Dan Packman | 11 | 11 | 11 | |||
| John Mersmann | 13 | 10 | 10 | |||
| Alan Thomason | 14 | 9 | 9 | |||
| Kevin Johnson | 15 | 8 | 8 | |||
| Jim Ivey | 16 | 4 | 4 | |||
| Luke Shenefield | 17 | 3 | 3 | |||
| David Luoma | 18 | 2 | 2 | |||
| John Porvaznik | 19 | 1 | 1 | |||
Category 1 Women 19+ |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Monica Lloyd | 1 | 25 | 25 | |||
| Ian Snieckus | 2 | 20 | 20 | |||
| Avery Daubert | 3 | 16 | 16 | |||
| Elsa Harrison | 4 | 13 | 13 | |||
Category 2 Women 14-18 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Brooklyn Adair | 1 | 38 | 20 | 9 | 9 | |
| Pearl Smith | 2 | 35 | 25 | 10 | ||
| Emma Watkins | 3 | 32 | 25 | 7 | ||
| Isla SUNDBY | 4 | 26 | 13 | 13 | ||
| quinn dekiep | 5 | 25 | 25 | |||
| Taylor Fischer | 6 | 20 | 16 | 4 | ||
| Adele Wiener | 6 | 20 | 20 | |||
| Annika Burns | 6 | 20 | 20 | |||
| Pepper Spangenberg | 9 | 19 | 16 | 3 | ||
| Alia Anderson | 10 | 16 | 16 | |||
| Wesley Naeve | 11 | 11 | 11 | |||
| Morgan Filer | 11 | 11 | 11 | |||
| Addison Temple | 13 | 10 | 10 | |||
| Kate JACQUOT | 14 | 8 | 8 | |||
| Savannah Bitz | 14 | 8 | 8 | |||
| Mayley GILLENWATER | 16 | 7 | 7 | |||
| Payton DALEY-SCHEINGRABER | 17 | 6 | 6 | |||
| Charlotte Kelley | 17 | 6 | 6 | |||
| Teya Martinez | 19 | 5 | 5 | |||
| Cassidy Smart | 19 | 5 | 5 | |||
| Clancie stinger | 21 | 4 | 4 | |||
| Abby JACQUOT | 22 | 3 | 3 | |||
| Emmery Headings | 23 | 2 | 2 | |||
| Arabelle Paulson | 24 | 1 | 1 | |||
Category 2 Women 19-39 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Cade Spritz | 1 | 25 | 25 | |||
| Erin Morra | 1 | 25 | 25 | |||
| Yulana Dvorsky | 1 | 25 | 25 | |||
| Sophia Camarota | 4 | 20 | 20 | |||
| Andrea Chin | 4 | 20 | 20 | |||
| Isabelle Umberhandt | 6 | 16 | 16 | |||
| Mia Rider | 6 | 16 | 16 | |||
Category 2 Women 40-49 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Nicole Hendricks | 1 | 25 | 25 | |||
| Emily Smith | 1 | 25 | 25 | |||
| Rachel Headley | 3 | 20 | 20 | |||
| Kimberly Sass | 3 | 20 | 20 | |||
Category 2 Women 50-59 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Stephanie Spiak | 1 | 45 | 20 | 25 | ||
| Maria Bartini | 2 | 25 | 25 | |||
| Sarah Umberhandt | 3 | 20 | 20 | |||
Category 2 Women 60+ |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Carolyn Daubeny | 1 | 25 | 25 | |||
| Lora Melkonian | 1 | 25 | 25 | |||
Category 3 Men 14-18 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Andy Emmett | 1 | 36 | 16 | 20 | ||
| Tanner Cole | 2 | 29 | 13 | 16 | ||
| Finn Grosse-Wortmann | 3 | 25 | 25 | |||
| Tanner Sturm | 3 | 25 | 25 | |||
| Gage STUBBS | 3 | 25 | 25 | |||
| Evan Jordan | 6 | 20 | 20 | |||
| Cody LLOYD | 6 | 20 | 20 | |||
| Caleb Lenney | 8 | 16 | 16 | |||
| Joonyoung KIM | 9 | 13 | 13 | |||
| Wendell Meyer | 10 | 13 | 13 | |||
| Liam Danon | 11 | 11 | 11 | |||
| Jonathan Harig | 11 | 11 | 11 | |||
| Alex Tipton | 11 | 11 | 11 | |||
| Dallin KIRKHAM | 14 | 10 | 10 | |||
Category 3 Men 19-39 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Gavin Rear | 1 | 25 | 25 | |||
| Carrol CULVER | 1 | 25 | 25 | |||
| Benjamin Maurer | 1 | 25 | 25 | |||
| Alexandru Virjoghe | 4 | 20 | 20 | |||
| Oscar Moreno Lule | 4 | 20 | 20 | |||
| John Wehrer | 6 | 16 | 16 | |||
| Travis Heilman | 7 | 13 | 13 | |||
| Kevin Jacobs | 8 | 11 | 11 | |||
| Randy Kerr | 9 | 10 | 10 | |||
| Cameron Zimick | 10 | 9 | 9 | |||
| Alexander Hormann | 11 | 8 | 8 | |||
Category 3 Men 40-49 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Brad Faust | 1 | 60 | 20 | 20 | 20 | |
| Dustin Hunley | 2 | 25 | 25 | |||
| Peter BRASHER | 2 | 25 | 25 | |||
| Joe Burnett | 2 | 25 | 25 | |||
| Daniel Galasso | 5 | 16 | 16 | |||
| Justin BEDARD | 5 | 16 | 16 | |||
| John Lee | 5 | 16 | 16 | |||
| Noel Kersey | 8 | 13 | 13 | |||
Category 3 Men 50-59 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Michael Lick | 1 | 41 | 16 | 25 | ||
| Joel Dicks | 2 | 25 | 25 | |||
| Michael Aaron | 2 | 25 | 25 | |||
| Doug TWITCHELL | 4 | 20 | 20 | |||
| Brett Edelen | 4 | 20 | 20 | |||
| Nathan Morgan | 6 | 16 | 16 | |||
| Patrick Kneeland | 7 | 13 | 13 | |||
| Andy Seal | 7 | 13 | 13 | |||
Category 3 Men 60-69 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Robert Johnson | 1 | 66 | 16 | 25 | 25 | |
| Bill Carslay | 2 | 25 | 25 | |||
| Jim Tabish | 3 | 20 | 20 | |||
| Thomas Oba | 3 | 20 | 20 | |||
| Randy Fletcher | 3 | 20 | 20 | |||
| Tim Dorman | 6 | 13 | 13 | |||
Category 3 Men 70+ |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Edward Lanton | 1 | 25 | 25 | |||
| Mark Hildebrandt | 1 | 25 | 25 | |||
| Tad Hodgert | 3 | 20 | 20 | |||
Category 3 Men 9-13 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Dylan Glazer | 1 | 25 | 25 | |||
| Daxten JENSEN | 1 | 25 | 25 | |||
| Selvoy Garcia | 1 | 25 | 25 | |||
| Rett Sessions | 4 | 20 | 20 | |||
| Joseph Lee | 4 | 20 | 20 | |||
| Duncan Skiles | 4 | 20 | 20 | |||
| Bryson Adair | 7 | 16 | 16 | |||
| Jacob THORUM | 7 | 16 | 16 | |||
| Bode Smith | 7 | 16 | 16 | |||
| Walter Cooper | 10 | 13 | 13 | |||
| Spencer FLYNN | 10 | 13 | 13 | |||
| Filip Virjoghe | 10 | 13 | 13 | |||
| Carter Sturm | 13 | 11 | 11 | |||
| Kyle BRUECK | 13 | 11 | 11 | |||
| Ryan Kraemer Steigerwald | 15 | 10 | 10 | |||
| Devon CULLEY | 15 | 10 | 10 | |||
| Atlas German | 17 | 9 | 9 | |||
| Lane FINLEY | 17 | 9 | 9 | |||
| Aaron Wiener | 19 | 8 | 8 | |||
Category 3 Women 14-18 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Claribel Arnett | 1 | 25 | 25 | |||
| June NIEDERHAUSER | 1 | 25 | 25 | |||
| Ellie HINKSON | 1 | 25 | 25 | |||
| Kinley Letson | 4 | 20 | 20 | |||
| Sunny Wittreich | 4 | 20 | 20 | |||
Category 3 Women 19-39 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Nicole Kraemer Steigerwald | 1 | 25 | 25 | |||
Category 3 Women 40-49 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Eva Danon | 1 | 25 | 25 | |||
Category 3 Women 50-59 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Lisa Sipe | 1 | 25 | 25 | |||
| Stacey GALINAT | 1 | 25 | 25 | |||
| Melissa Rowden | 3 | 20 | 20 | |||
Category 3 Women 60-69 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Sheri SHOWALTER | 1 | 25 | 25 | |||
Category 3 Women 9-13 |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Mia Fitzmaurice | 1 | 25 | 25 | |||
| Addisen Headings | 1 | 25 | 25 | |||
| Riley Jones | 1 | 25 | 25 | |||
| Violet Resko | 4 | 20 | 20 | |||
| Vivianne McManuis | 4 | 20 | 20 | |||
| Ainoa YRIBAR | 6 | 16 | 16 | |||
| Eleanor BRASHER | 7 | 13 | 13 | |||
| Ellie HINKSON | 8 | 11 | 11 | |||
Clydesdale |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Cody Rosentrater | 1 | 25 | 25 | |||
| MIKE CRITZ | 1 | 25 | 25 | |||
| Chris Ivey | 3 | 20 | 20 | |||
| MIKE VOEGELE | 3 | 20 | 20 | |||
| Travis Cummings | 5 | 16 | 16 | |||
| Brent JORDAN | 5 | 16 | 16 | |||
| Captain Monroe | 7 | 13 | 13 | |||
| Robert Bergman | 8 | 11 | 11 | |||
Elite Men |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Jacob Hull | 1 | 29 | 16 | 13 | ||
| Elijah Krause | 2 | 25 | 25 | |||
| Carson Hampton | 2 | 25 | 25 | |||
| Felipe Nystrom | 2 | 25 | 25 | |||
| Bennett Gassner | 5 | 20 | 20 | |||
| Kenny Rapmund | 5 | 20 | 20 | |||
| Paul Furst | 5 | 20 | 20 | |||
| Kenny McDaniel | 8 | 16 | 16 | |||
| Keith Robinson | 8 | 16 | 16 | |||
| Carl Decker | 10 | 13 | 13 | |||
| Canyon Wilcox | 11 | 11 | 11 | |||
| Liam Clark | 11 | 11 | 11 | |||
| Benn Stover | 13 | 10 | 10 | |||
Elite Women |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Katelyn Cook | 1 | 25 | 25 | |||
Singlespeed Men |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Birger Olsen | 1 | 36 | 16 | 20 | ||
| Tyler Miller | 2 | 25 | 25 | |||
| Adrian Bosch | 2 | 25 | 25 | |||
| Wayne Lewis | 4 | 20 | 20 | |||
| Chester Artman | 5 | 13 | 13 | |||
Singlespeed Women |
Name |
Place |
Points |
Eagle |
Madras |
Washougal |
| Mielle Blomberg | 6 | 50 | 25 | 25 | ||
| Kim Ely | 7 | 20 | 20 |
Points payout
| 1st | 25 |
| 2nd | 20 |
| 3rd | 16 |
| 4th | 13 |
| 5th | 11 |
| 6th | 10 |
| 7th | 9 |
| 8th | 8 |
| 9th | 7 |
| 10th | 6 |
| 11th | 5 |
| 12th | 4 |
| 13th | 3 |
| 14th | 2 |
| 15th | 1 |
Minimum of 2x races need to be raced to qualify for series overall.
No drop races.
Ties will be broken by greatest number of wins, or, if still tied, by the placing in the final race.

